Website Created by KFTO |
Rust Family Tree |
|
---|
Edwin Reed Claytor - Cora Fisher Borland
Residences1865 - Orange, North Carolina | 1870 - Durham, Orange, North Carolina 1880 - Chapel Hill, Orange, North Carolina 1900 - Durham, Durham, North Carolina | 1910 - Greensboro, Guilford, North Carolina | 1920 - Greensboro, Guilford, North Carolina 1930 - Greensboro, Guilford, North Carolina 1948 - Greensboro, North Carolina |
|
|
---|
Cora Fisher Borland - Age (88y 0m 7d) | ||
24 Dec 1867 - 31 Dec 1955 | ||
Hillsboro, North Carolina | ||
Greensboro, North Carolina | ||
Green Hill Cemetery - Greensboro, North Carolina , USA | ||
William Borland & Susan H. Crabtree |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|